Contact Us
E-Quote
E-Mail 
Heraeus : Solutions in Applied Light

INFRARED (IR) INDUSTRIAL HEATERS : COMPLETE RANGE

The IR Heater Range    Format (mm) Heated Length from-to (mm) Total Length from-to (mm) Max. Output (Watt)
Short Wave
Twintube IR
Halogen NIR 8 dia. 50-1000 110-1100 9000
Single-tube IR 10 dia. 50-1000 110-1100 6000
Twin-tube IR 23x11 50-3000 200-3150 14,000
Water cooled 34x14 200-1500 400-1700 14,000*
Carbon IR Round tube 19 dia. 100-1600 130-1730 6,400
Twin tube 33 x 15 100-3000 130-3130 10,500
Fast Mediumwave IR Twin-tube IR 34x14 500-3000 600-3150 12,000
Medium Wave IR Twin-tube IR 18x8 60-1500 100-1600 2500
22x10 80-2000 120-2200 4500
33x15 300-4400 350-4500 12,000
Long Wave Twin-tube IR 22x10 80-2000 120-2200 3000
33x15 300-4400 350-4500 7000
* up to 600 (watts/inch)

 




Page Tools